<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>create fifty-two &#187; sculpture</title>
	<atom:link href="http://create52.com/blog/category/sculpture/feed/" rel="self" type="application/rss+xml" />
	<link>http://create52.com/blog</link>
	<description>making things, one week at a time</description>
	<lastBuildDate>Sat, 09 Aug 2008 12:39:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5/52: Million point sculptures: interactive toy written in Processing</title>
		<link>http://create52.com/blog/2008/01/24/552-million-point-sculptures-interactive-toy-written-in-processing/</link>
		<comments>http://create52.com/blog/2008/01/24/552-million-point-sculptures-interactive-toy-written-in-processing/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 01:53:58 +0000</pubDate>
		<dc:creator>redlex</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[processing.org]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://create52.com/blog/2008/01/24/552-million-point-sculptures-interactive-toy-written-in-processing/</guid>
		<description><![CDATA[A while ago I played with some mathemagical things called Million Point Sculptures. I was wanting to go back to these some day, so I&#8217;ve used a programming/visualization/interaction environment called Processing to make an interactive Million Point Sculpture toy. I added a few things like colours and weirdo line mode and I love some of [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago I played with some mathemagical things called Million Point Sculptures. I was wanting to go back to these some day, so I&#8217;ve used a programming/visualization/interaction environment called Processing to make an interactive Million Point Sculpture toy. I added a few things like colours and weirdo line mode and I love some of the results&#8230;</p>
<p>Sadly I can&#8217;t post the Processing interactive applet currently due to browser/haircut issues (that is coming shortly), but for now have some <a href="http://flickr.com/photos/redlex/sets/72157603786503565/" title="images">images</a> that came out of the applet I made&#8230;</p>
<p><img src="http://farm3.static.flickr.com/2229/2215799518_282f9f83e8_m.jpg" height="240" width="225" />   <img src="http://farm3.static.flickr.com/2269/2215003433_7042208e9a_m.jpg" height="240" width="225" /></p>
<p>The full set is at <a href="http://flickr.com/photos/redlex/sets/72157603786503565/" title="http://flickr.com/photos/redlex/sets/72157603786503565/">http://flickr.com/photos/redlex/sets/72157603786503565/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://create52.com/blog/2008/01/24/552-million-point-sculptures-interactive-toy-written-in-processing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2/52: thermalite doodlings</title>
		<link>http://create52.com/blog/2007/12/17/252-thermalite-doodlings/</link>
		<comments>http://create52.com/blog/2007/12/17/252-thermalite-doodlings/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 22:50:37 +0000</pubDate>
		<dc:creator>redlex</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[thermalite]]></category>

		<guid isPermaLink="false">http://create52.com/blog/2007/12/17/252-thermalite-doodlings/</guid>
		<description><![CDATA[Thermalite is an aerated concrete that is used as a light, insulating building material. It&#8217;s also quite good for hacking away at to form things. All you need is a wood gouge or two (buying an old used one is a good idea &#8211; it&#8217;ll get blunt anyway), and surform tools can be useful (think [...]]]></description>
			<content:encoded><![CDATA[<p>Thermalite is an aerated concrete that is used as a light, insulating building material. It&#8217;s also quite good for hacking away at to form things. All you need is a wood gouge or two (buying an old used one is a good idea &#8211; it&#8217;ll get blunt anyway), and surform tools can be useful (think grater).</p>
<p><a href="http://flickr.com/photos/redlex/sets/72157603486761953/"><img src="http://farm3.static.flickr.com/2071/2118378001_1511882ee9_m.jpg" alt="flow: a thermalite sculpture" border="0" align="middle" height="240" width="159" /></a></p>
<p><a href="http://flickr.com/photos/redlex/sets/72157603486761953/" target="_top">View the photos at flickr.</a></p>
<p>The material I worked with here has a boring grey colour (lighter coloured variants are available) but I quite like the rough texture of it, and the air bubble holes. You can always paint your creation when you&#8217;re finished, but it doesn&#8217;t always improve it &#8211; I think the swirly biscuit thing was better unpainted&#8230;</p>
<p>By the by: cement dust is really, really bad for your lungs and you need to wear breathing protection if you ever do this. (Also, if you wet the surface you&#8217;re working on it prevents quite a lot of dust getting in the air.)</p>
]]></content:encoded>
			<wfw:commentRss>http://create52.com/blog/2007/12/17/252-thermalite-doodlings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.375 seconds -->

