<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 5/52: Million point sculptures: interactive toy written in Processing</title>
	<atom:link href="http://create52.com/blog/2008/01/24/552-million-point-sculptures-interactive-toy-written-in-processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://create52.com/blog/2008/01/24/552-million-point-sculptures-interactive-toy-written-in-processing/</link>
	<description>making things, one week at a time</description>
	<pubDate>Thu, 28 Aug 2008 04:14:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Andrew</title>
		<link>http://create52.com/blog/2008/01/24/552-million-point-sculptures-interactive-toy-written-in-processing/#comment-7</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 29 Jan 2008 19:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://create52.com/blog/2008/01/24/552-million-point-sculptures-interactive-toy-written-in-processing/#comment-7</guid>
		<description>processing rox0rz! have you read ben fry's phd thesis from mit? he also just wrote a book on processing. look here: http://acg.media.mit.edu/people/fry/phd/dissertation-050312b-acrobat.pdf and here:http://benfry.com/</description>
		<content:encoded><![CDATA[<p>processing rox0rz! have you read ben fry&#8217;s phd thesis from mit? he also just wrote a book on processing. look here: <a href="http://acg.media.mit.edu/people/fry/phd/dissertation-050312b-acrobat.pdf" rel="nofollow">http://acg.media.mit.edu/people/fry/phd/dissertation-050312b-acrobat.pdf</a> and here:http://benfry.com/</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.080 seconds -->
